Melhores Confrontos da Semana
Brandin Cooks e Chris Hogan contra defesa dos BUCCS
DeVante Parker contra defesa dos TITANS
Mike Evans e DeSean Jackson contra defesa dos PATRIOTS
Larry Fitzgerald contra defesa dos EAGLES
Pierre Garçon contra defesa dos COLTS
Alshon Jeffrey contra defesa dos CARDINALS
T.Y. Hilton contra defesa dos 49ERS
Kendall Wright ou Deonte Thompson contra defesa dos VIKINGS
Piores Confrontos da Semana
Antonio Brown / Martavis Bryant /JuJu Smith-Schuster contra defesa dos JAGUARS
Allen Hurns e Marqise Lee contra defesa dos STEELERS
REDSKINS – BYE
Amari Cooper contra defesa dos RAVENS
Keenan Allen contra defesa dos GIANTS
A.J. Green contra defesa dos BILLS
Mike Wallace contra defesa dos RAIDERS
Sammy Watkins contra defesa dos SEAHAWKS
Team | Rank | WR |
Tampa Bay Buccaneers | 1 | 30.5 |
Tennessee Titans | 2 | 29.8 |
New England Patriots | 3 | 27 |
Philadelphia Eagles | 4 | 26.7 |
Indianapolis Colts | 5 | 24.4 |
Arizona Cardinals | 6 | 24.3 |
San Francisco 49ers | 7 | 24.2 |
Minnesota Vikings | 8 | 24.1 |
Kansas City Chiefs | 9 | 23.8 |
Chicago Bears | 10 | 23.8 |
Dallas Cowboys | 11 | 23.1 |
Los Angeles Chargers | 12 | 22.3 |
New York Jets | 13 | 21.9 |
New Orleans Saints | 14 | 21.8 |
Miami Dolphins | 15 | 21.4 |
Carolina Panthers | 16 | 20.6 |
Denver Broncos | 17 | 20.3 |
Houston Texans | 18 | 20 |
Detroit Lions | 19 | 19.6 |
Los Angeles Rams | 20 | 19.1 |
Cleveland Browns | 21 | 18.8 |
Green Bay Packers | 22 | 18.5 |
Cincinnati Bengals | 23 | 17.1 |
Atlanta Falcons | 24 | 16.8 |
Seattle Seahawks | 25 | 16.6 |
Oakland Raiders | 26 | 16.2 |
Buffalo Bills | 27 | 15.5 |
New York Giants | 28 | 15.4 |
Baltimore Ravens | 29 | 15 |
Washington Redskins | 30 | 12.5 |
Pittsburgh Steelers | 31 | 11.1 |
Jacksonville Jaguars | 32 | 10 |
1 comentário Adicione o seu