Fala galera! Esta é a sua previsão semanal baseada nos pontos cedidos pelos times na temporada! Vamos aos melhores e piores jogadores para escalar conforme a posição!
Melhores confrontos
Jordan Howard / Tarik Cohen (Bears) x Cardinals
James White / Rex Burkhead / Sony Michel (Patriots) x Lions
Dalvin Cook (Vikings) x Bills
James Conner (Steelers) x Buccaneers
Matt Breida / Alfred Morris (49ers) x Chiefs
Kenyan Drake (Dolphins) x Raiders
Alvin Kamara (Saints) x Falcons
Isaiah Crowell (Jets) x Browns
Piores confrontos
Kareem Hunt (Chiefs) x 49ers
Carlos Hyde / Duke Johnson (Browns) x Jets
LeSean McCoy / Chris Ivory (Bills) x Vikings
Leonard Fournette / T.J. Yeldon (Jaguars) x Titans
Marlon Mack / Jordan Wilkins (Colts) x Eagles
Tevin Coleman (Falcons) x Saints
Royce Freeman / Phillip Lindsay (Broncos) x Ravens
David Johnson (Cardinals) x Bears
Abaixo, a tabela completa:
Team | Rank | RB | Oponente |
Arizona Cardinals | 1 | 38 | Chicago Bears |
Detroit Lions | 2 | 31 | New England Patriots |
Buffalo Bills | 3 | 30 | Minnesota Vikings |
Tampa Bay Buccaneers | 4 | 28.6 | Pittsburgh Steelers |
Kansas City Chiefs | 5 | 27.2 | San Francisco 49ers |
Oakland Raiders | 6 | 22.9 | Miami Dolphins |
Atlanta Falcons | 7 | 21.7 | New Orleans Saints |
Cleveland Browns | 8 | 21.6 | New York Jets |
Los Angeles Chargers | 9 | 19.4 | Los Angeles Rams |
Miami Dolphins | 10 | 19 | Oakland Raiders |
Indianapolis Colts | 11 | 18.1 | Philadelphia Eagles |
New England Patriots | 12 | 18.1 | Detroit Lions |
Jacksonville Jaguars | 13 | 17.6 | Tennessee Titans |
Seattle Seahawks | 14 | 17.1 | Dallas Cowboys |
Houston Texans | 15 | 17 | New York Giants |
Washington | 16 | 17 | Green Bay Packers |
New York Giants | 17 | 16.7 | Houston Texans |
Carolina Panthers | 18 | 16.5 | Cincinnati Bengals |
Cincinnati Bengals | 19 | 15.8 | Carolina Panthers |
Pittsburgh Steelers | 20 | 15.8 | Tampa Bay Buccaneers |
Dallas Cowboys | 21 | 14.7 | Seattle Seahawks |
Los Angeles Rams | 22 | 13.9 | Los Angeles Chargers |
Denver Broncos | 23 | 13.8 | Baltimore Ravens |
Green Bay Packers | 24 | 13.4 | Washington Redskins |
San Francisco 49ers | 25 | 13.3 | Kansas City Chiefs |
New York Jets | 26 | 12.2 | Cleveland Browns |
Minnesota Vikings | 27 | 11.8 | Buffalo Bills |
Tennessee Titans | 28 | 11.7 | Jacksonville Jaguars |
Philadelphia Eagles | 29 | 11.5 | Indianapolis Colts |
New Orleans Saints | 30 | 10.6 | Atlanta Falcons |
Baltimore Ravens | 31 | 9.2 | Denver Broncos |
Chicago Bears | 32 | 7.7 | Arizona Cardinals |
Fonte: Fantasy Pros
1 comentário Adicione o seu