Fala galera! Esta é a sua previsão semanal baseada nos pontos cedidos pelos times na temporada! Vamos aos melhores e piores jogadores para escalar conforme a posição!
Melhores confrontos
Paul Richardson / Jamison Crowder / Josh Doctson (WAS) x NOR
Calvin Ridley / Julio Jones / Mohamed Sanu (ATL) x PIT
Tampa Bay Buccaneers – BYE
Mike Williams / Keenan Allen / Tyrell Williams (LAC) x OAK
Jordy Nelson / Amari Cooper / Seth Roberts (OAK) x LAC
Adam Thielen / Stefon Diggs / Laquon Treadwell (MIN) x PHI
JuJu Smith-Schuster / Antonio Brown / James Washington (PIT) x ATL
Nelson Agholor / Kamar Aiken / Jordan Matthews (PHI) x MIN
Piores confrontos
A.J. Green / Tyler Boyd / John Ross (CIN) x MIA
Will Fuller / DeAndre Hopkins / Bruce Ellington (HOU) x DAL
Quincy Enunwa / Terrelle Pryor / Robby Anderson (NYJ) x DEN
Devin Funchess / Jarius Wright / Torrey Smith (CAR) x NYG
Michael Thomas / Ted Ginn / Cameron Meredith (NOR) x WAS
Dante Pettis / Kendrick Bourne / Pierre Garcon (SFO) x ARI
Davante Adams / Geronimo Allison / Randall Cobb* (GNB) x DET
Tyreek Hill / Sammy Watkins / Chris Conley (KAN) x JAX
Abaixo, a tabela completa:
Team | Rank | WR | Oponente |
New Orleans Saints | 1 | 41.4 | Washington Redskins |
Pittsburgh Steelers | 2 | 32.6 | Atlanta Falcons |
Tampa Bay Buccaneers | 3 | 32.5 | BYE |
Oakland Raiders | 4 | 30.2 | Los Angeles Chargers |
Los Angeles Chargers | 5 | 30.1 | Oakland Raiders |
Philadelphia Eagles | 6 | 29.6 | Minnesota Vikings |
Atlanta Falcons | 7 | 29 | Pittsburgh Steelers |
Minnesota Vikings | 8 | 27.5 | Philadelphia Eagles |
Tennessee Titans | 9 | 27.5 | Buffalo Bills |
Cincinnati Bengals | 10 | 27.4 | Miami Dolphins |
Cleveland Browns | 11 | 25.6 | Baltimore Ravens |
Chicago Bears | 12 | 25.4 | BYE |
San Francisco 49ers | 13 | 25.3 | Arizona Cardinals |
Houston Texans | 14 | 24.8 | Dallas Cowboys |
New York Jets | 15 | 24.6 | Denver Broncos |
New England Patriots | 16 | 24.6 | Indianapolis Colts |
Kansas City Chiefs | 17 | 23.7 | Jacksonville Jaguars |
Green Bay Packers | 18 | 23.4 | Detroit Lions |
Baltimore Ravens | 19 | 23 | Cleveland Browns |
Seattle Seahawks | 20 | 22.7 | Los Angeles Rams |
Los Angeles Rams | 21 | 22.2 | Seattle Seahawks |
Buffalo Bills | 22 | 22.1 | Tennessee Titans |
Carolina Panthers | 23 | 21.8 | New York Giants |
Indianapolis Colts | 24 | 21.5 | New England Patriots |
Miami Dolphins | 25 | 21.3 | Cincinnati Bengals |
Dallas Cowboys | 26 | 20.9 | Houston Texans |
Denver Broncos | 27 | 20.5 | New York Jets |
New York Giants | 28 | 18 | Carolina Panthers |
Washington | 29 | 17.4 | New Orleans Saints |
Arizona Cardinals | 30 | 15.7 | San Francisco 49ers |
Detroit Lions | 31 | 15 | Green Bay Packers |
Jacksonville Jaguars | 32 | 14.1 | Kansas City Chiefs |
Fonte: Fantasy Pros
1 comentário Adicione o seu