Fala galera! Esta é a sua previsão semanal baseada nos pontos cedidos pelos times na temporada! Vamos aos melhores e piores jogadores para escalar conforme a posição!
Melhores confrontos
John Brown / Michael Crabtree / Willie Snead (BAL) x NO
Jarvis Landry / Rashard Higgins / Antonio Callaway (CLE) x TB
Pittsburgh Steelers – BYE
Odell Beckham / Sterling Shepard / Cody Latimer (NYG) x ATL
Corey Davis / Taywan Taylor / Tajae Sharpe (TEN) x LAC
Oakland Raiders – BYE
Chris Hogan / Phillip Dorsett / Cordarrelle Patterson (NE) x CHI
Adam Thielen / Stefon Diggs / Laquon Treadwell (MIN) x NYJ
Piores confrontos
Calvin Ridley / Julio Jones / Mohamed Sanu (ATL) x NYG
Dede Westbrook / Keelan Cole / Donte Moncrief (JAX) x HOU
Albert Wilson / Kenny Stills / Jakeem Grant (MIA) x DET
Paul Richardson / Jamison Crowder / Vernon Davis (WAS) x DAL
T.Y. Hilton / Chester Rogers / Ryan Grant (IND) x BUF
Emmanuel Sanders / Demaryius Thomas / Courtland Sutton (DEN) x ARI
DeAndre Hopkins / Will Fuller / Keke Coutee (HOU) x JAX
Michael Thomas / Ted Ginn / Tre’Quan Smith (NO) x BAL
*Questionável.
Abaixo, a tabela completa:
Team | Rank | WR | Oponente |
New Orleans Saints | 1 | 36.3 | Baltimore Ravens |
Tampa Bay Buccaneers | 2 | 32.7 | Cleveland Browns |
Pittsburgh Steelers | 3 | 30.6 | BYE |
Atlanta Falcons | 4 | 30.3 | New York Giants |
Los Angeles Chargers | 5 | 30.3 | Tennessee Titans |
Oakland Raiders | 6 | 29.6 | BYE |
Chicago Bears | 7 | 28.6 | New England Patriots |
New York Jets | 8 | 27.4 | Minnesota Vikings |
Philadelphia Eagles | 9 | 27.2 | Carolina Panthers |
San Francisco 49ers | 10 | 26.7 | Los Angeles Rams |
Cleveland Browns | 11 | 26.3 | Tampa Bay Buccaneers |
Los Angeles Rams | 12 | 26 | San Francisco 49ers |
Green Bay Packers | 13 | 25.2 | BYE |
New England Patriots | 14 | 25 | Chicago Bears |
Cincinnati Bengals | 15 | 24.8 | Kansas City Chiefs |
Kansas City Chiefs | 16 | 24.5 | Cincinnati Bengals |
Washington | 17 | 23.8 | Dallas Cowboys |
Carolina Panthers | 18 | 23.7 | Philadelphia Eagles |
Indianapolis Colts | 19 | 23.3 | Buffalo Bills |
Tennessee Titans | 20 | 23.1 | Los Angeles Chargers |
Minnesota Vikings | 21 | 22.8 | New York Jets |
Miami Dolphins | 22 | 22.8 | Detroit Lions |
Denver Broncos | 23 | 22.4 | Arizona Cardinals |
Seattle Seahawks | 24 | 22.1 | BYE |
New York Giants | 25 | 21.4 | Atlanta Falcons |
Houston Texans | 26 | 21.2 | Jacksonville Jaguars |
Detroit Lions | 27 | 20.3 | Miami Dolphins |
Dallas Cowboys | 28 | 20.3 | Washington Redskins |
Buffalo Bills | 29 | 19.4 | Indianapolis Colts |
Arizona Cardinals | 30 | 18.5 | Denver Broncos |
Jacksonville Jaguars | 31 | 17.2 | Houston Texans |
Baltimore Ravens | 32 | 16.5 | New Orleans Saints |
Fonte: Fantasy Pros
1 comentário Adicione o seu